83 lines
2.3 KiB
Markdown
83 lines
2.3 KiB
Markdown
|
|
# Security Standards
|
||
|
|
|
||
|
|
## OWASP Top 10 Compliance
|
||
|
|
|
||
|
|
### A01: Broken Access Control
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| RBAC enforcement | All endpoints check user roles |
|
||
|
|
| Resource isolation | Department data segregation |
|
||
|
|
| CORS configuration | Strict origin validation |
|
||
|
|
|
||
|
|
### A02: Cryptographic Failures
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| TLS 1.3 | All traffic encrypted |
|
||
|
|
| AES-256 | Data encrypted at rest |
|
||
|
|
| Key rotation | Quarterly secret rotation |
|
||
|
|
|
||
|
|
### A03: Injection
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| Parameterized queries | ORM with parameter binding |
|
||
|
|
| Input validation | Schema validation on all inputs |
|
||
|
|
| Output encoding | Context-aware escaping |
|
||
|
|
|
||
|
|
### A04: Insecure Design
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| Threat modeling | Security review in design phase |
|
||
|
|
| Least privilege | Minimal permissions by default |
|
||
|
|
| Defense in depth | Multiple security layers |
|
||
|
|
|
||
|
|
### A05: Security Misconfiguration
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| Hardened defaults | Security-first configuration |
|
||
|
|
| Automated scanning | CI/CD security checks |
|
||
|
|
| Error handling | No sensitive data in errors |
|
||
|
|
|
||
|
|
### A06: Vulnerable Components
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| Dependency scanning | Weekly automated scans |
|
||
|
|
| Update policy | Critical patches within 48h |
|
||
|
|
| SBOM | Software bill of materials tracked |
|
||
|
|
|
||
|
|
### A07: Authentication Failures
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| Strong passwords | Minimum 12 characters |
|
||
|
|
| Account lockout | 5 failed attempts |
|
||
|
|
| Session management | Secure cookie settings |
|
||
|
|
|
||
|
|
### A08: Integrity Failures
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| Signed artifacts | All deployments verified |
|
||
|
|
| Blockchain verification | Certificates on chain |
|
||
|
|
| Audit logging | Tamper-evident logs |
|
||
|
|
|
||
|
|
### A09: Logging Failures
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| Comprehensive logging | All security events captured |
|
||
|
|
| Log protection | Append-only storage |
|
||
|
|
| Monitoring | Real-time alerting |
|
||
|
|
|
||
|
|
### A10: SSRF
|
||
|
|
|
||
|
|
| Control | Implementation |
|
||
|
|
|---------|----------------|
|
||
|
|
| URL validation | Allowlist for external requests |
|
||
|
|
| Network segmentation | Internal services isolated |
|