51 lines
1.2 KiB
Markdown
51 lines
1.2 KiB
Markdown
|
|
# Technology Stack
|
||
|
|
|
||
|
|
## Frontend
|
||
|
|
|
||
|
|
| Technology | Version | Purpose |
|
||
|
|
|------------|---------|---------|
|
||
|
|
| Angular | 19.x | Application framework |
|
||
|
|
| Angular Material | 19.x | UI component library |
|
||
|
|
| RxJS | 7.x | Reactive state management |
|
||
|
|
| TypeScript | 5.x | Type-safe development |
|
||
|
|
|
||
|
|
## Backend
|
||
|
|
|
||
|
|
| Technology | Version | Purpose |
|
||
|
|
|------------|---------|---------|
|
||
|
|
| NestJS | 10.x | API framework |
|
||
|
|
| TypeScript | 5.x | Type-safe development |
|
||
|
|
| TypeORM | 0.3.x | Database ORM |
|
||
|
|
| Passport | 0.7.x | Authentication |
|
||
|
|
|
||
|
|
## Database
|
||
|
|
|
||
|
|
| Technology | Version | Purpose |
|
||
|
|
|------------|---------|---------|
|
||
|
|
| PostgreSQL | 16.x | Primary data store |
|
||
|
|
| Redis | 7.x | Session cache, rate limiting |
|
||
|
|
|
||
|
|
## Blockchain
|
||
|
|
|
||
|
|
| Technology | Version | Purpose |
|
||
|
|
|------------|---------|---------|
|
||
|
|
| Hyperledger Besu | 24.x | Ethereum-compatible blockchain |
|
||
|
|
| Solidity | 0.8.x | Smart contract language |
|
||
|
|
| Web3.js | 4.x | Blockchain interaction |
|
||
|
|
|
||
|
|
## Infrastructure
|
||
|
|
|
||
|
|
| Technology | Purpose |
|
||
|
|
|------------|---------|
|
||
|
|
| Docker | Container runtime |
|
||
|
|
| Nginx | Reverse proxy, static files |
|
||
|
|
| Let's Encrypt | TLS certificates |
|
||
|
|
|
||
|
|
## Monitoring
|
||
|
|
|
||
|
|
| Technology | Purpose |
|
||
|
|
|------------|---------|
|
||
|
|
| Prometheus | Metrics collection |
|
||
|
|
| Grafana | Visualization |
|
||
|
|
| Loki | Log aggregation |
|