53 lines
1.6 KiB
Markdown
53 lines
1.6 KiB
Markdown
|
|
# Implementation Roadmap
|
||
|
|
|
||
|
|
## Phase 1: Foundation (Weeks 1-4)
|
||
|
|
|
||
|
|
| Task | Deliverable |
|
||
|
|
|------|-------------|
|
||
|
|
| Infrastructure setup | Production environment ready |
|
||
|
|
| Database deployment | PostgreSQL cluster configured |
|
||
|
|
| Blockchain network | Besu nodes operational |
|
||
|
|
| Core API deployment | Authentication and base APIs |
|
||
|
|
|
||
|
|
**Exit Criteria**: Platform accessible, admin login functional
|
||
|
|
|
||
|
|
## Phase 2: Department Onboarding (Weeks 5-8)
|
||
|
|
|
||
|
|
| Task | Deliverable |
|
||
|
|
|------|-------------|
|
||
|
|
| Workflow configuration | First department workflows defined |
|
||
|
|
| User provisioning | Department staff accounts created |
|
||
|
|
| Training | Staff trained on platform usage |
|
||
|
|
| Pilot launch | First department processing live |
|
||
|
|
|
||
|
|
**Exit Criteria**: Single department processing applications
|
||
|
|
|
||
|
|
## Phase 3: Expansion (Weeks 9-16)
|
||
|
|
|
||
|
|
| Task | Deliverable |
|
||
|
|
|------|-------------|
|
||
|
|
| Additional departments | 5+ departments onboarded |
|
||
|
|
| DigiLocker integration | Citizen authentication live |
|
||
|
|
| Payment integration | Online fee collection enabled |
|
||
|
|
| Mobile optimization | Responsive design validated |
|
||
|
|
|
||
|
|
**Exit Criteria**: Multi-department operations stable
|
||
|
|
|
||
|
|
## Phase 4: Optimization (Ongoing)
|
||
|
|
|
||
|
|
| Task | Deliverable |
|
||
|
|
|------|-------------|
|
||
|
|
| Performance tuning | Sub-second response times |
|
||
|
|
| Analytics dashboards | Management reporting enabled |
|
||
|
|
| Workflow refinement | SLA compliance improved |
|
||
|
|
| Feature additions | Based on user feedback |
|
||
|
|
|
||
|
|
## Success Metrics
|
||
|
|
|
||
|
|
| Phase | Metric | Target |
|
||
|
|
|-------|--------|--------|
|
||
|
|
| Phase 1 | System uptime | 99.5% |
|
||
|
|
| Phase 2 | Staff adoption | 80% active |
|
||
|
|
| Phase 3 | Citizen adoption | 50% online applications |
|
||
|
|
| Phase 4 | Processing time | 60% reduction |
|