docs: Rebuild documentation as enterprise-grade TLAS platform
- Migrate from custom HTTP server to VitePress framework - Rename project to Tokenized License Approval System (TLAS) - Add comprehensive documentation for all stakeholders: - Business: Executive summary, value proposition, governance - Operations: Infrastructure, installation, monitoring, backup - Departments: User guide, workflows, verification, issuance - Developers: API reference, authentication, webhooks, SDKs - Compliance: OWASP, DPDP Act, IT Act, audit framework - Add modern theme with dark mode and full-text search - Update Dockerfile for VitePress build process Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
52
Documentation/business/roadmap.md
Normal file
52
Documentation/business/roadmap.md
Normal file
@@ -0,0 +1,52 @@
|
||||
# Implementation Roadmap
|
||||
|
||||
## Phase 1: Foundation (Weeks 1-4)
|
||||
|
||||
| Task | Deliverable |
|
||||
|------|-------------|
|
||||
| Infrastructure setup | Production environment ready |
|
||||
| Database deployment | PostgreSQL cluster configured |
|
||||
| Blockchain network | Besu nodes operational |
|
||||
| Core API deployment | Authentication and base APIs |
|
||||
|
||||
**Exit Criteria**: Platform accessible, admin login functional
|
||||
|
||||
## Phase 2: Department Onboarding (Weeks 5-8)
|
||||
|
||||
| Task | Deliverable |
|
||||
|------|-------------|
|
||||
| Workflow configuration | First department workflows defined |
|
||||
| User provisioning | Department staff accounts created |
|
||||
| Training | Staff trained on platform usage |
|
||||
| Pilot launch | First department processing live |
|
||||
|
||||
**Exit Criteria**: Single department processing applications
|
||||
|
||||
## Phase 3: Expansion (Weeks 9-16)
|
||||
|
||||
| Task | Deliverable |
|
||||
|------|-------------|
|
||||
| Additional departments | 5+ departments onboarded |
|
||||
| DigiLocker integration | Citizen authentication live |
|
||||
| Payment integration | Online fee collection enabled |
|
||||
| Mobile optimization | Responsive design validated |
|
||||
|
||||
**Exit Criteria**: Multi-department operations stable
|
||||
|
||||
## Phase 4: Optimization (Ongoing)
|
||||
|
||||
| Task | Deliverable |
|
||||
|------|-------------|
|
||||
| Performance tuning | Sub-second response times |
|
||||
| Analytics dashboards | Management reporting enabled |
|
||||
| Workflow refinement | SLA compliance improved |
|
||||
| Feature additions | Based on user feedback |
|
||||
|
||||
## Success Metrics
|
||||
|
||||
| Phase | Metric | Target |
|
||||
|-------|--------|--------|
|
||||
| Phase 1 | System uptime | 99.5% |
|
||||
| Phase 2 | Staff adoption | 80% active |
|
||||
| Phase 3 | Citizen adoption | 50% online applications |
|
||||
| Phase 4 | Processing time | 60% reduction |
|
||||
Reference in New Issue
Block a user