docs: Rebuild documentation as enterprise-grade TLAS platform
- Migrate from custom HTTP server to VitePress framework - Rename project to Tokenized License Approval System (TLAS) - Add comprehensive documentation for all stakeholders: - Business: Executive summary, value proposition, governance - Operations: Infrastructure, installation, monitoring, backup - Departments: User guide, workflows, verification, issuance - Developers: API reference, authentication, webhooks, SDKs - Compliance: OWASP, DPDP Act, IT Act, audit framework - Add modern theme with dark mode and full-text search - Update Dockerfile for VitePress build process Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
50
Documentation/overview/technology.md
Normal file
50
Documentation/overview/technology.md
Normal file
@@ -0,0 +1,50 @@
|
||||
# Technology Stack
|
||||
|
||||
## Frontend
|
||||
|
||||
| Technology | Version | Purpose |
|
||||
|------------|---------|---------|
|
||||
| Angular | 19.x | Application framework |
|
||||
| Angular Material | 19.x | UI component library |
|
||||
| RxJS | 7.x | Reactive state management |
|
||||
| TypeScript | 5.x | Type-safe development |
|
||||
|
||||
## Backend
|
||||
|
||||
| Technology | Version | Purpose |
|
||||
|------------|---------|---------|
|
||||
| NestJS | 10.x | API framework |
|
||||
| TypeScript | 5.x | Type-safe development |
|
||||
| TypeORM | 0.3.x | Database ORM |
|
||||
| Passport | 0.7.x | Authentication |
|
||||
|
||||
## Database
|
||||
|
||||
| Technology | Version | Purpose |
|
||||
|------------|---------|---------|
|
||||
| PostgreSQL | 16.x | Primary data store |
|
||||
| Redis | 7.x | Session cache, rate limiting |
|
||||
|
||||
## Blockchain
|
||||
|
||||
| Technology | Version | Purpose |
|
||||
|------------|---------|---------|
|
||||
| Hyperledger Besu | 24.x | Ethereum-compatible blockchain |
|
||||
| Solidity | 0.8.x | Smart contract language |
|
||||
| Web3.js | 4.x | Blockchain interaction |
|
||||
|
||||
## Infrastructure
|
||||
|
||||
| Technology | Purpose |
|
||||
|------------|---------|
|
||||
| Docker | Container runtime |
|
||||
| Nginx | Reverse proxy, static files |
|
||||
| Let's Encrypt | TLS certificates |
|
||||
|
||||
## Monitoring
|
||||
|
||||
| Technology | Purpose |
|
||||
|------------|---------|
|
||||
| Prometheus | Metrics collection |
|
||||
| Grafana | Visualization |
|
||||
| Loki | Log aggregation |
|
||||
Reference in New Issue
Block a user